Product Details
Air Purifier With Negative Lon Generator- Product stage:Massive Production Stage
- Min Order: 500 PCS
- Product Certification: No certificate
| Model | CLDA-25E | CLDA-20E | CLDA-16E |
| Power Supply | 230V/50Hz | 230V/50Hz | 230V/50Hz |
| Dehumidify capacity | 25L / Day | 20L / Day | 16L / Day |
| Rated Input | 370W | 340W | 320W |
| Rated Current | 1.6A | 1.5A | 1.4A |
| EVA Motor Air Volume | 280m³/h | 280m³/h | 280m³/h |
| Noise | ≤50dB(A) | ≤50dB(A) | ≤50dB(A) |
| Refrigerant | R134a | R134a | R134a |
| Refrigerant Load | 170g | 170g | 150g |
| Thermostat Range | 5-35ºC | 5-35ºC | 5-35ºC |
| Display type | LED display | LED display | LED display |
| Timer | 0-24Hrs | 0-24Hrs | 0-24Hrs |
| Body Size (mm)DxWxH | 254*320*577 | 254*320*577 | 254*320*577 |
| Carton Size (mm)DxWxH | 299*365 *618 | 299*365 *618 | 299*365 *618 |
| Net weight | 10kg | 10kg | 9.5kg |
| Gross weight | 11kg | 11kg |
10.5kg |
| Product Dimension | 0 x 0 x 0 cm |
Net Weight | 0 kg |
| Gross Weight | 0 kg |
Packaging Size | 0 x 0 x 0 cm |
| Export Carton | 0 PCS |
20FT | 0 PCS |
| 40FT | 0 PCS |
40HQ | 0 PCS |
| Power Plug Standard | The core components | ||
| Standard Accessories | none |
||
After Sales Services: